Full Stock List
| Description | Engine | Colour | Mileage | Year | Price |
|---|---|---|---|---|---|
| 1.6 | 44,000 | 2012 | €11,950 | ||
| 2.0 | 50,000 | 2014 | €21,995 | ||
| 1.6 | 40,000 | 2012 | €15,900 | ||
| 2.4 | 72,000 | 2012 | €16,900 | ||
| 1.6 | 50,000 | 2012 | €10,950 | ||
| 2.2 | 78,000 | 2013 | €19,950 | ||
| 1.9 | 85,600 | 2011 | €12,990 | ||
| 2.2 | 69,000 | 2014 | €17,995 | ||
| 1.6 | 44,000 | 2011 | €15,000 | ||
| 2.2 | 76,600 | 2013 | €18,950 | ||
| 2.1 | 82,300 | 2010 | €14,995 | ||
| 2.2 | 52,000 | 2013 | €15,995 | ||
| 1.6 | 37,000 | 2012 | €9,995 | ||
| 2.0 | 60,000 | 2014 | €14,990 | ||
| 2.0 | 63,000 | 2014 | €15,990 |
Opening Times
- Mon – Fri:
- 9.00am – 6.00pm
- Saturday:
- 9.00am – 4.00pm
- Sunday:
- By appointment
Deal of the Week
Citroen Berlingo Multispace
37,000 miles, WAV Wheelchair Adapted Vehicle 1...
- Price
- €9,995 /
- Year
- 2012

